| Click on the headings to sort. Click again to sort reverse. |
| Photo? | Make | Model | Year | Color | Miles | Special | Stock |
|
|
Chevrolet | 1500 Pickups 141.5 | 1998 | Indigo Blue (met) | 150682 | $6984 | WE134025 |
|
no photo available |
Hyundai | 350Xg | 2005 | 58214 | $12994 | 5A409971 | |
|
|
Toyota | 4Runner | 2005 | Blue | 38920 | $19994 | 58024840 |
|
|
Honda | Accord | 2005 | Silver | 32849 | $19994 | 5A013740 |
|
|
Saturn | Aura XE | 2007 | Silver Pearl | 9430 | $15994 | 7F125303 |
|
no photo available |
Chevrolet | Avalanche | 2004 | Silver | 31113 | $17994 | 4G335457 |
|
|
Chevrolet | Avalanche LT 130 w/1LT | 2007 | Dark Blue Metallic | 23904 | $22994 | 7G267517 |
|
|
Pontiac | Bonneville SE | 1999 | Dark Cherry Metallic | 94991 | $5994 | XH211678 |
|
|
Porsche | Boxster | 2000 | Blue | 71651 | $17994 | YU626059 |
|
|
Chevrolet | Cavalier | 1996 | Purple | 160114 | $4464 | T7144891 |
|
|
Jeep | Commander | 2007 | Green | 35837 | $16994 | 7C598459 |
|
|
Jeep | Commander Limited FlexFuel | 2007 | Bright Silver Metallic | 24944 | $21494 | 7C533114 |
|
no photo available |
Chevrolet | Corvette | 2006 | Red | 17328 | $37844 | 65109456 |
|
|
Dodge | Dakota | 2006 | Gray | 21842 | $16994 | 6S518839 |
|
|
Dodge | Durango | 2005 | Blue | 36349 | $14994 | 5F531009 |
|
no photo available |
Dodge | Durango Limited | 2005 | Gold | 76911 | $15994 | 5F552175 |
|
no photo available |
Dodge | Durango SLT | 2007 | Silver | 18874 | $19994 | 7F576899 |
|
|
Mitsubishi | Eclipse 3dr Cpe GTS 3.0L Manual | 2003 | Flash Blue Pearl | 94537 | $8794 | 3E085241 |
|
|
Ford | Econoline | 2007 | Burgundy | 23381 | $13994 | 7DB11140 |
|
|
Ford | Edge | 2007 | Red | 16565 | $18994 | 7BB16137 |
|
no photo available |
Mitsubishi | Endeavor | 2007 | Red | 10859 | $17994 | 7E072259 |
|
no photo available |
Mitsubishi | Endeavor | 2007 | Silver | 11082 | $17994 | 7E075687 |
|
no photo available |
Mitsubishi | Endeavor | 2007 | Silver | 19136 | $17994 | 7E054567 |
|
|
GMC | Envoy SLE | 2007 | Liquid Silver Metallic | 19786 | $16994 | 72182668 |
|
|
Chevrolet | Equinox LT | 2006 | Dark Silver Metallic | 41701 | $14984 | 66160768 |
|
|
Cadillac | Escalade | 2005 | Black Raven | 41317 | $27994 | 5R244601 |
|
|
Ford | Escape | 2008 | Red | 26782 | $18994 | 8KA87412 |
|
|
Ford | Escape | 2008 | Red | 31432 | $18994 | 8KA87530 |
|
|
Ford | Escape | 2003 | Red | 48030 | $11994 | 3KC88455 |
|
no photo available |
Ford | Expedition Eddie Bauer | 2007 | Red | 30450 | $24994 | 7LA96461 |
|
no photo available |
Ford | Expedition XLT | 2007 | Gray | 35134 | $17994 | 7LA26298 |
|
no photo available |
Ford | Explorer | 2005 | 43343 | $14994 | 5UA27586 | |
|
|
Chevrolet | Express Cargo Van 1500 135 | 2008 | Summit White | 14468 | $18994 | 81133505 |
|
|
Ford | F-150 | 2006 | Silver | 21563 | $16994 | 6FB46947 |
|
no photo available |
Ford | F-150 | 2005 | Copper | 30841 | $24994 | 5KD18959 |
|
no photo available |
Ford | F-150 | 2006 | Blue | 33310 | $17994 | 6FA98346 |
|
|
Ford | F-150 | 2006 | Black | 35384 | $16994 | 6KD62254 |
|
|
Ford | F-150 | 2006 | White | 35653 | $18994 | 6KD30997 |
|
|
Ford | F-150 133 Lariat | 2006 | Black | 31366 | $19994 | 6FA61293 |
|
|
Ford | F-150 XLT 145 | 2006 | Aspen Green Metallic | 22341 | $16994 | 6FA60862 |
|
|
Ford | F-150 XLT SuperCrew 139 | 2005 | Silver Metallic | 42748 | $18944 | 5KE50748 |
|
|
Ford | F-250 Super Duty | 2005 | White | 66221 | $19994 | 5EC13424 |
|
|
Ford | Focus | 2008 | Red | 13097 | $15994 | 8W130733 |
|
no photo available |
Ford | Focus 3dr Cpe ZX3 Base | 2003 | Red | 46152 | $8494 | 3R138916 |
|
|
Infiniti | G35 | 2005 | Silver | 55129 | $19994 | 5M209819 |
|
|
Pontiac | G5 | 2007 | Summit White | 28159 | $12994 | 77298249 |
|
|
Jeep | Grand Cherokee | 2005 | Silver | 34293 | $16994 | 5C685827 |
|
no photo available |
Jeep | Grand Cherokee Laredo | 2001 | Gray | 81564 | $10994 | 1C515838 |
|
|
Jeep | Grand Cherokee Limited | 2005 | Dark Khaki Pearl | 37948 | $16994 | 5C589883 |
|
|
Pontiac | Grand Prix | 2008 | Shadow Gray Metallic | 28516 | $16994 | 81100285 |
|
|
Toyota | Highlander | 2005 | Blue | 43212 | $17994 | 50095330 |
|
no photo available |
Toyota | Highlander | 2005 | Blue | 44955 | $17994 | 50118174 |
|
|
Chevrolet | Malibu | 2007 | Burgundy | 35573 | $10994 | 7F233565 |
|
|
Chevrolet | Malibu LS w/1LS | 2007 | Dark Blue Metallic | 30804 | $13584 | 7F245907 |
|
|
Mercury | Mountaineer | 2005 | Silver | 45109 | $17994 | 5UJ11222 |
|
no photo available |
Mercury | Mountaineer | 2002 | 75733 | $8994 | 2UJ16778 | |
|
|
Nissan | Murano | 2003 | Orange | 65732 | $16994 | 3W221411 |
|
|
Ford | Mustang | 2006 | Blue | 15962 | $21994 | 65148860 |
|
|
Ford | Mustang | 2006 | Red | 31702 | $13594 | 65206540 |
|
no photo available |
Ford | Mustang | 2006 | Silver | 32562 | $21994 | 65199543 |
|
|
Ford | Mustang | 2005 | Gray | 36149 | $21994 | 55230577 |
|
|
Chrysler | Pacifica | 2005 | Black | 36103 | $15994 | 5R410507 |
|
|
Chrysler | Pacifica | 2005 | Green | 66180 | $11994 | 5R548776 |
|
|
Honda | Pilot | 2004 | Blue | 62050 | $17494 | 4H591236 |
|
|
Chrysler | PT Cruiser | 2005 | Blue | 21257 | $10994 | 5T558102 |
|
no photo available |
Chrysler | Pt Cruiser Touring | 2005 | Blue | 29661 | $15994 | 5T596589 |
|
|
Dodge | Ram 1500 | 2006 | Blue | 19830 | $18994 | 6S525709 |
|
|
Dodge | Ram 1500 | 2006 | Red | 23941 | $19994 | 6S586759 |
|
|
Dodge | Ram 2500 SLT Mega Cab 160.5 | 2006 | Flame Red | 54005 | $24994 | 6G183798 |
|
|
Dodge | Ram 3500 | 2007 | White | 37427 | $26994 | 7G754729 |
|
no photo available |
Dodge | Ram Van | 1999 | White | 87064 | $7994 | XK507639 |
|
no photo available |
Ford | Ranger | 2001 | 50534 | $10994 | 1PA51979 | |
|
no photo available |
Ford | Ranger | 1998 | 56756 | $8994 | WPB64751 | |
|
|
Buick | Rendezvous CXL | 2007 | Frost White | 30525 | $17214 | 7S503868 |
|
|
Honda | Ridgeline | 2007 | Black | 17343 | $21994 | 7H529702 |
|
no photo available |
Volvo | S60 | 2003 | 68202 | $11994 | 32252739 | |
|
|
Mercury | Sable GS | 2004 | Spruce Green Metallic | 54476 | $8734 | 4G600813 |
|
|
GMC | Sierra 1500 | 2005 | Silver | 81940 | $12994 | 51203868 |
|
|
GMC | Sierra 1500 SLT 143.5 WB | 2005 | Summit White | 30201 | $21494 | 51270122 |
|
no photo available |
GMC | Sierra 2500 | 2003 | Burgundy | 132146 | $17994 | 3F169739 |
|
|
Chevrolet | Silverado 1500 LS 143.5 WB | 2004 | Victory Red | 41580 | $14994 | 41213843 |
|
|
Chevrolet | Suburban LT 1500 w/2LT | 2008 | Summit White | 25323 | $28104 | 8G110377 |
|
no photo available |
Chevrolet | Tahoe | 2001 | 75801 | $10994 | 1R120782 | |
|
|
Chevrolet | Tahoe 1500 Z71 FlexFuel | 2004 | Silver Birch Metallic | 73383 | $16894 | 4R145605 |
|
no photo available |
Ford | Taurus SE | 2005 | Maroon | 52829 | $11994 | 5A248969 |
|
no photo available |
Ford | Taurus SE | 2005 | Silver | 54026 | $11994 | 5A297774 |
|
|
Chevrolet | TrailBlazer LS | 2007 | Imperial Blue Metallic | 26736 | $16494 | 72154641 |
|
|
Chevrolet | TrailBlazer LT | 2003 | Silver Green Metallic | 83694 | $9984 | 32257416 |
|
|
Nissan | Xterra | 2005 | Black | 47960 | $14994 | 5C616377 |
|
|
GMC | Yukon XL 1500 SLT w/4SA FlexFuel | 2008 | Deep Blue Metallic | 17772 | $32494 | 8R113309 |